Template:Infobox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="infobox" style="float:right; width: 22em; font-size: 88%; line-height: 1.5em; margin: 5px; text-align: left; border: 1px solid #aaa; background-color: #f9f9f9;"> | <div class="infobox" style="float:right; width: 22em; font-size: 88%; line-height: 1.5em; margin: 5px; text-align: left; border: 1px solid #aaa; background-color: #f9f9f9;"> | ||
<div style="font-size: 110%; font-weight: bold; background-color: #ccc; text-align: center; padding: 5px 0;">{{PAGENAME}}</div> | <div style="font-size: 110%; font-weight: bold; background-color: #ccc; text-align: center; padding: 5px 0;">{{{infoboxHeader|{{PAGENAME}}}}}</div> | ||
<div style="margin: 0 5px 5px;> | <div style="margin: 0 5px 5px;> | ||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | | ||
Line 20: | Line 20: | ||
<div style="background: #cecece; padding: 0 3px 0"><b>Gender Identity</b>: {{{Gender}}}</div> | <div style="background: #cecece; padding: 0 3px 0"><b>Gender Identity</b>: {{{Gender}}}</div> | ||
</div> | </div> | ||
<div style="{{#if: {{{ | <div style="{{#if: {{{Nationality|}}} | | display: none; }}"> | ||
<div><b> | <div style="background: #fff; padding: 0 3px 0"><b>Nationality</b>: {{{Nationality}}}</div> | ||
</div> | </div> | ||
<div style="{{#if: {{{ | <div style="{{#if: {{{EnemyStatus|}}} | | display: none; }}"> | ||
<div><b> | <div style="background: #cecece; padding: 0 3px 0"><b>Tony Alignment</b>: {{{EnemyStatus}}}</div> | ||
</div> | </div> | ||
<div style="{{#if: {{{label6|}}}{{{value6|}}} | | display: none; }}"> | <div style="{{#if: {{{label6|}}}{{{value6|}}} | | display: none; }}"> | ||
Line 51: | Line 51: | ||
"example": "Tony_Chase.png", | "example": "Tony_Chase.png", | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"suggested": true | "suggested": true, | ||
"label": "Image" | |||
}, | }, | ||
"label6": {}, | "label6": {}, | ||
"value6": {}, | "value6": {}, | ||
Line 75: | Line 68: | ||
"example": "Tony Chase", | "example": "Tony Chase", | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true, | ||
"label": "Name" | |||
}, | }, | ||
"Knownas": { | "Knownas": { | ||
Line 97: | Line 91: | ||
"description": "The expressed gender of the given character, such as if someone is transgender", | "description": "The expressed gender of the given character, such as if someone is transgender", | ||
"example": "Male, female, non-binary", | "example": "Male, female, non-binary", | ||
"type": "string" | |||
}, | |||
"infoboxHeader": { | |||
"label": "Infobox Header", | |||
"description": "This is the header of the infobox, will just be the pagename if left blank", | |||
"type": "string" | |||
}, | |||
"Nationality": { | |||
"description": "Place of origin", | |||
"type": "string" | "type": "string" | ||
} | } | ||
Line 102: | Line 105: | ||
"description": "This is a template meant to easily display information about a given person/character", | "description": "This is a template meant to easily display information about a given person/character", | ||
"paramOrder": [ | "paramOrder": [ | ||
"infoboxHeader", | |||
"image", | "image", | ||
"name", | "name", | ||
Line 108: | Line 112: | ||
"Sex", | "Sex", | ||
"Gender", | "Gender", | ||
" | "Nationality", | ||
"label6", | "label6", | ||
"value6", | "value6", |
Revision as of 00:33, 11 December 2023
Infobox
This is a template meant to easily display information about a given person/character
Parameter | Description | Type | Status | |
---|---|---|---|---|
Infobox Header | infoboxHeader | This is the header of the infobox, will just be the pagename if left blank | String | optional |
Image | image | Image
| File | suggested |
Name | name | The name of whoever this is
| String | required |
Aliases/Also Known As | Knownas | Other names for a person
| String | optional |
Date of Birth | DOB | In M-D-Y format, please | Unknown | suggested |
Sex | Sex | The biological gender of the given character
| String | optional |
Gender | Gender | The expressed gender of the given character, such as if someone is transgender
| String | optional |
Nationality | Nationality | Place of origin | String | optional |
label6 | label6 | no description | Unknown | optional |
value6 | value6 | no description | Unknown | optional |
label7 | label7 | no description | Unknown | optional |
value7 | value7 | no description | Unknown | optional |
label8 | label8 | no description | Unknown | optional |
value8 | value8 | no description | Unknown | optional |
label9 | label9 | no description | Unknown | optional |
value9 | value9 | no description | Unknown | optional |
label10 | label10 | no description | Unknown | optional |
value10 | value10 | no description | Unknown | optional |